- Felix Ker
- May 15, 2025
- Posted in Announcements
To each and every orchid grower that has participated in our orchid competition at the Tanglin Orchid Show 2025, thank you for your support! Thank you for bringing in your plants to share with the world what we are capable of growing and flowering in our region.
To all our visitors – thank you for joining us at our show! Your participation is constantly encouraging us to plan a better one next time!
Congratulations to all winners of the show! We look forward to your submisions again!
| Class | Plant No. | PLANT NAME | SEED PARENT | POLLEN PARENT | EXHIBITOR | Ribbon | Trophy |
|---|---|---|---|---|---|---|---|
| Class 1 | 351 | Vanda Teacher’s Fantastic | Vanda Kulwadee Fragrance | Vanda Bitz’s Heartthrob | Neo Cheng Soon Farm | First | Chay Sing Hai Challenge Cup |
| Class 1 | 382 | Vanda Razarudin Husain | Vanda Kulwadee Fragrance | Vanda Varut Leopard | Neo Cheng Soon Farm | Second | |
| Class 1 | 391 | Vanda Marjorie Tkatchenko | Vanda Somsri Star | Vanda Bitz’s Heartthrob | Neo Cheng Soon Farm | Second | |
| Class 1 | 290 | Vandachostylis Guardant | Vanda Kulwadee Fragrance | Vandachostylis Sasicha | Neo Cheng Soon Farm | Third | |
| Class 2 | 282 | Vanda Unregistered | Vanda Nopporn Gold | Vanda Yellow Butterfly | Neo Cheng Soon Farm | First | |
| Class 2 | 393 | Vanda Unregistered | Vanda Suksamran Spots | Vanda Painter’s Dream | Neo Cheng Soon Farm | Second | |
| Class 2 | 524 | Vanda Unregistered | Vanda Kultana Gold Spot | Vanda Charles Goodfellow | Woon Leng Nursery Pte Ltd | Third | |
| Class 3 | 346 | Vanda SW New Year Red | Vanda Doctor Anek | Vanda Wilas | Neo Cheng Soon Farm | First | Koh Keng Hoe Challenge Cup |
| Class 3 | 75 | Vanda sumatrana | Gardens by the Bay | JC | |||
| Class 3 | 254 | Vanda falcata | Nicholas Chua | JC | |||
| Class 3 | 330 | Vanda Memoria Tan Beng Chye | Vanda Thailand | Vanda Blue Boy (1967) | Neo Cheng Soon Farm | Second | |
| Class 3 | 345 | Vanda SW New Year Red | Vanda Doctor Anek | Vanda Wilas | Neo Cheng Soon Farm | Third | |
| Class 4 | 387 | Vanda Unregistered | Vanda Densig | Vanda roeblingiana | Neo Cheng Soon Farm | First | |
| Class 4 | 484 | Vanda Unregistered | Vanda Virginia Vercillo | Vanda dearei | Neo Cheng Soon Farm | Second | |
| Class 4 | 177 | Vanda Wee Kim Lian | Vanda limbata | Vanda lamellata | Sally Koh | Third | |
| Class 5 | 316 | Perreiraara Victoria Tkatchenko | Vandachostylis Pine Rivers | Aerides quinquevulnera | Neo Cheng Soon Farm | First | |
| Class 5 | 485 | Perreiraara Parichart | Aerides lawrenceae | Perreiraara Bangkok Sunset | Neo Cheng Soon Farm | Second | |
| Class 6 | 352 | Vandachostylis Mary Chee bee Kiang | Vandachostylis Pine Rivers | Vandachostylis Sasicha | Neo Cheng Soon Farm | First | Sum Lai Woh Memorial Challenge Cup |
| Class 6 | 318 | Vanda coelestis | Neo Cheng Soon Farm | JC | |||
| Class 6 | 348 | Vanda coelestis | Neo Cheng Soon Farm | Second | |||
| Class 6 | 377 | Vandachostylis Chulee Red | Vanda Taveesuksa | Vandachostylis Pine Rivers | Neo Cheng Soon Farm | Third | |
| Class 6 | 375 | Rhynchostylis Erawan | Rhynchostylis Kultana | Rhynchostylis gigantea | Neo Cheng Soon Farm | Third | |
| Class 7 | 116 | Paravanda Cinnamon Crisp | Vanda cristata | Paraphalaenopsis serpentilingua | Gardens by the Bay | First | Koh Cheng Khiang Challenge Cup |
| Class 7 | 62 | Paravanda Unregistered | Vanda M. V. Tannins | Paraphalaenopsis laycockii | Singapore Botanic Gardens | Second | |
| Class 7 | 490 | Parapapilisia William Gates | Paraphaluisia Thailalay | Papilionanthe teres | Neo Cheng Soon Farm | Third | |
| Class 7 | 514 | Sweetara Wong Yit Hoe | Vandachostylis Luke Thai | Paraphalaenopsis denevei | Neo Cheng Soon Farm | Third | |
| Class 8 | 414 | Trichoglottis lowderiana | Neo Cheng Soon Farm | JC | |||
| Class 9 | 11 | Arachnis Maggie Oei ‘Yellow Ribbon’ |
Arachnis hookeriana | Arachnis flos-aeris | Singapore Botanic Gardens | First | |
| Class 9 | 462 | Arachnis Maggie Oei ‘Yellow Ribbon’ |
Arachnis hookeriana | Arachnis flos-aeris | Toh Garden | Second | |
| Class 9 | 268 | Aranda Unregistered | Arachnis Maggie Oei | Vanda vietnamica | Toh Garden | Third | |
| Class 10 | 390 | Aranda Moonlight | Aranda Sayan | Vanda Bangkhuntian Gold | Neo Cheng Soon Farm | First | |
| Class 10 | 267 | Aranda Lion’s Gold | Arachnis hookeriana | Vanda Fortune East | Toh Garden | Second | |
| Class 10 | 266 | Aranda Singapore Sunrise | Arachnis hookeriana | Vanda Tubtim Velvet | Toh Garden | Third | |
| Class 11 | 235 | Aranda BandarayaKU | Arachnis Maggie Oei | Vanda Doctor Anek | Toh Garden | First | Yeoh Bok Choon Challenge Cup |
| Class 11 | 452 | Aranda Noorah Alsagoff | Arachnis hookeriana | Vanda Dawn Nishimura | Neo Cheng Soon Farm | Second | |
| Class 11 | 408 | Aranda Chark Kuan | Aranda Christine | Vanda Cholburi | Neo Cheng Soon Farm | Third | |
| Class 12 | 13 | Renanthera Unregistered | Renanthera Brooke Chandler | Renanthera monachica | Singapore Botanic Gardens | First | Lim Theng Hin Challenge Cup |
| Class 12 | 505 | Renanthera storiei | Neo Cheng Soon Farm | JC | |||
| Class 12 | 15 | Renanthera Clarins Christian and Olivier | Renanthera Kalsom | Renanthera Mauricette Brin | Singapore Botanic Gardens | Second | |
| Class 12 | 304 | Renanthera Asean 2018 | Renanthera Singapore Botanic Gardens | Renanthera Clarins Christian and Olivier | Neo Cheng Soon Farm | Third | |
| Class 12 | 327 | Renanthera Singaporeans | Renanthera Kalsom | Renanthera Tom Thumb | Neo Cheng Soon Farm | Third | |
| Class 13 | 14 | Renantanda Singapore Gardening Society | Renanthera Kalsom | Vanda Rosy Lips | Singapore Botanic Gardens | First | |
| Class 13 | 224 | Spiessara Distinction | Garayara Lee Kim Hong | Renanthera storiei | Toh Garden | JC | |
| Class 13 | 521 | Lymanara Unregistered | Aeridachnis Bogor | Renanthera Kalsom | Woon Leng Nursery Pte Ltd | Second | |
| Class 13 | 234 | Renantanda Memoria Aston Hoo | Renanthera philippinensis | Vanda Varot Gold | Toh Garden | Third | |
| Class 14 | 16 | Holttumara Choa Praya Peach | Aranthera Beatrice Ng | Vanda Crownfox Keylime | Singapore Botanic Gardens | First | |
| Class 14 | 17 | Aranthera Paul David | Aranthera James Storie | Renanthera storiei | Singapore Botanic Gardens | Second | |
| Class 14 | 261 | Renantanda Wilas Flame | Renanthera Bangkok Flame | Vanda Wilas | Toh Garden | Third | |
| Class 15 | 10 | Papilionanthe Singapore Bicentennial | Papilionanthe Seletar Classic | Papilionanthe Miss van Deun | Singapore Botanic Gardens | Second | |
| Class 15 | 31 | Papilionanthe National Parks Board | Papilionanthe Snowdon | Papilionanthe Miss Joaquim | Singapore Botanic Gardens | Third | |
| Class 16 | 302 | Papilionanda Pure Heart | Vanda Jakkit Gold | Papilionanthe Miss Joaquim | Neo Cheng Soon Farm | First | |
| Class 16 | 227 | Papilionanda Lim Chiauw | Papilionanda Anglo-Chinese School | Vanda denisoniana | Toh Garden | Second | |
| Class 16 | 229 | Papilionanda Ernest Chew | Papilionanda Mandai Poppet | Vanda coerulea | Toh Garden | Third | |
| Class 17 | 153 | Papilionanda Mimi Palmer ‘Pink’ |
Papilionanda Tan Chay Yan | Vanda tessellata | Let’s Grow @ West Coast Community Centre | First | |
| Class 17 | 296 | Papilionanda Paksorn Fragrance | Papilionanda Mimi Palmer [Gem Nursery Group] | Vanda insignis | Neo Cheng Soon Farm | Second | |
| Class 17 | 298 | Papilionanda Paksorn Fragrance | Papilionanda Mimi Palmer [Gem Nursery Group] | Vanda insignis | Neo Cheng Soon Farm | Third | |
| Class 18 | 311 | Papilionanda Singapore Orchid Growers’ Assn | Papilionanda Josephine van Brero | Vanda Ratchaburi Fuchs-Katsura | Neo Cheng Soon Farm | First | Lee Kim Hong Challenge Cup |
| Class 18 | 258 | Papilionanda Chua Chu Kang | Vanda Kultana Red | Papilionanda Josephine van Brero | Toh Garden | Second | |
| Class 18 | 326 | Papilionanda Voices of Singapore Ladies Choir | Papilionanda Josephine Van Brero | Vanda Law Class of 1978, NUS | Neo Cheng Soon Farm | Second | |
| Class 18 | 401 | Papilionanda Diana Yuen Lan Tan | Papilionanda Josephine van Brero | Vanda Wirat Gordon | Neo Cheng Soon Farm | Third | |
| Class 19 | 233 | Papilionanda Doctor and Mrs. William Chan | Papilionanda Mamo | Vanda Pat Delight | Toh Garden | First | |
| Class 19 | 415 | Papilionanda Taib | Papilionanda Hilo Rose | Vanda Doctor Anek | Peggy Tan | Second | |
| Class 19 | 405 | Papilionanda Taib | Papilionanda Hilo Rose | Vanda Doctor Anek | Neo Cheng Soon Farm | Third | |
| Class 20 | 196 | Phalaenopsis Wedding Promenade | Phalaenopsis Cosmetic Art | Phalaenopsis equestris | Woon Leng Nursery Pte Ltd | First | |
| Class 20 | 532 | Phalaenopsis Lianher Happy Star | Phalaenopsis Nobby’s Pacific Sunset | Phalaenopsis Sogo Yenlin | Woon Leng Nursery Pte Ltd | JC | |
| Class 20 | 77 | Phalaenopsis Liu’s Triprince | Phalaenopsis Eduardo Quisumbing | Phalaenopsis lobbii | Gardens by the Bay | Second | |
| Class 20 | 200 | Phalaenopsis Sogo Pinky | Phalaenopsis Sogo Vivien | Phalaenopsis Sogo Wedding | Woon Leng Nursery Pte Ltd | Second | |
| Class 20 | 197 | Phalaenopsis Blackadder | Phalaenopsis Venis | Phalaenopsis Formosa Blackberry | Woon Leng Nursery Pte Ltd | Third | |
| Class 21 | 192 | Phalaenopsis I-Hsin Amy | Phalaenopsis Nobby’s Amy | Phalaenopsis Freckled Cherub | Woon Leng Nursery Pte Ltd | First | |
| Class 21 | 208 | Phalaenopsis Sogo Genki | Phalaenopsis Maki Watanabe | Phalaenopsis Rong Guan Amah | Woon Leng Nursery Pte Ltd | JC | |
| Class 21 | 206 | Phalaenopsis Lianher Elsa | Phalaenopsis Lianher Scallops | Phalaenopsis Pingtung Violet Queen | Woon Leng Nursery Pte Ltd | Second | |
| Class 21 | 205 | Phalaenopsis Lianher Golden Beauty | Phalaenopsis Lianher Beauty | Phalaenopsis Sin-Yaun Golden Beauty | Woon Leng Nursery Pte Ltd | Third | |
| Class 22 | 202 | Phalaenopsis Sogo Yukidian | Phalaenopsis Yukimai | Phalaenopsis Taisuco Kochdian | Woon Leng Nursery Pte Ltd | First | Nam Kee Challenge Cup |
| Class 22 | 531 | Phalaenopsis Unregistered | Phalaenopsis Da Shang Rosy Clouds | Phalaenopsis Da Shang Red Bull | Woon Leng Nursery Pte Ltd | Second | |
| Class 22 | 195 | Phalaenopsis Sogo Albert | Phalaenopsis Sogo Moonhalo | Phalaenopsis Luchia Lip | Woon Leng Nursery Pte Ltd | Third | |
| Class 23 | 81 | Phalaenopsis KS Redland Spots | Phalaenopsis Auspice Knight | Phalaenopsis Brother Redland Spots | Gardens by the Bay | First | |
| Class 23 | 82 | Phalaenopsis speciosa ‘Plaid’ |
Gardens by the Bay | Second | |||
| Class 23 | 84 | Phalaenopsis Meidarland Cherry Queen | Phalaenopsis Meidarland Smith Queen | Phalaenopsis Jong’s Gigan Cherry | Gardens by the Bay | Third | |
| Class 24 | 159 | Phalaenopsis bellina | Muhammad Irwanshah | First | Tom & Nan Elliott Challenge Cup | ||
| Class 24 | 523 | Phalaenopsis Mituo Love | Phalaenopsis Mituo Prince | Phalaenopsis LD Bellina Eagle | Woon Leng Nursery Pte Ltd | Second | |
| Class 24 | 251 | Phalaenopsis bellina f. coerulea |
Phyllis Gwynn-Jones | Third | |||
| Class 26 | 88 | Paphiopedilum hirsutissimum | Gardens by the Bay | First | Caltex Challenge Cup | ||
| Class 26 | 190 | Paphiopedilum appletonianum | Woon Leng Nursery Pte Ltd | JC | |||
| Class 26 | 187 | Paphiopedilum hirsutissimum | Woon Leng Nursery Pte Ltd | Second | |||
| Class 26 | 87 | Paphiopedilum Double Deception | Paphiopedilum venustum | Paphiopedilum sukhakulii | Gardens by the Bay | Third | |
| Class 27 | 424 | Paphiopedilum philippinense | Singapore Botanic Gardens | Second | |||
| Class 29 | 8 | Dendrobium Queen Azizah of Malaysia | Dendrobium Istana | Dendrobium Lim Tee Hoi | Singapore Botanic Gardens | First | Soh Kim Kang Challenge Cup , The President’s Challenge Cup (Grand Champion) |
| Class 29 | 59 | Dendrobium Tan Tock Seng Hospital | Dendrobium Tan Horns | Dendrobium Mini Twist | Singapore Botanic Gardens | First | |
| Class 29 | 435 | Dendrobium Kila Blue | Dendrobium nindii | Dendrobium williamsianum | Neo Cheng Soon Farm | JC | |
| Class 29 | 500 | Dendrobium Tan Tock Seng Hospital | Dendrobium Tan Horns | Dendrobium Mini Twist | Neo Cheng Soon Farm | Second | |
| Class 29 | 6 | Dendrobium Unregistered | Dendrobium Edfrans Charming | Dendrobium S R Nathan | Singapore Botanic Gardens | Second | |
| Class 29 | 501 | Dendrobium goudii | Neo Cheng Soon Farm | Third | |||
| Class 30 | 222 | Dendrobium Susan Chong | Dendrobium Peter David | Dendrobium Banana Royal | Toh Garden | First | |
| Class 30 | 409 | Dendrobium Little Violet Widow | Dendrobium Black Spider | Dendrobium Milo | Neo Cheng Soon Farm | JC | |
| Class 30 | 430 | Dendrobium Amitabh Bachchan | Dendrobium Nilda Patricia Zedillo | Dendrobium Dandy Dame | Singapore Botanic Gardens | Second | |
| Class 30 | 516 | Dendrobium Serene Chang | Dendrobium Wee Lian | Dendrobium nindii | Neo Cheng Soon Farm | Third | |
| Class 31 | 426 | Dendrobium canaliculatum | Neo Cheng Soon Farm | First | |||
| Class 31 | 446 | Dendrobium Unregistered | Dendrobium trilamellatum x parnatanum | Dendrobium canaliculatum | Neo Cheng Soon Farm | Second | |
| Class 31 | 447 | Dendrobium Goldmine | Dendrobium trilamellatum | Dendrobium canaliculatum | Neo Cheng Soon Farm | Third | |
| Class 32 | 124 | Dendrobium FOMOS Beauty ‘Splash’ |
Dendrobium Burana Jade | Dendrobium bigibbum var. compactum | Lee Tong Juan | First | |
| Class 32 | 244 | Dendrobium Burana Charming | Dendrobium Kasem White | Dendrobium Madame Vipa | Toh Garden | Second | |
| Class 32 | 263 | Dendrobium Jewel Changi Airport | Dendrobium JCAT | Dendrobium Shavin White | Toh Garden | Third | |
| Class 33 | 321 | Dendrobium Unregistered | Dendrobium lineale | Dendrobium Theodore Takiguchi | Neo Cheng Soon Farm | First | |
| Class 33 | 491 | Dendrobium Genting Blue ‘Red’ |
Dendrobium Ng Eng Cheow | Dendrobium Kultana | Toh Garden | Second | |
| Class 33 | 28 | Dendrobium Unregistered | Dendrobium Ornulf Norgard | Dendrobium Stefanie Sun | Singapore Botanic Gardens | Third | |
| Class 33 | 148 | Dendrobium Red Bull | Dendrobium Sonia | Dendrobium Bertha Chong | Let’s Grow @ West Coast Community Centre | Third | |
| Class 34 | 517 | Dendrobium Baby Pink | Dendrobium affine | Dendrobium bigibbum | Neo Cheng Soon Farm | Third | |
| Class 35 | 90 | Dendrobium Paul Paquette | Dendrobium Silver Wings | Dendrobium Stephen Batchelor | Gardens by the Bay | First | |
| Class 35 | 172 | Dendrobium Jairak Passion | Dendrobium Jairak Sweet | Dendrobium formosum | Sally Koh | JC | |
| Class 35 | 211 | Dendrobium Christy Dawn | Dendrobium christyanum | Dendrobium Dawn Maree | Woon Leng Nursery Pte Ltd | Second | |
| Class 35 | 89 | Dendrobium macrophyllum | Gardens by the Bay | Third | |||
| Class 36 | 99 | Dendrobium nobile ‘Sunny Eyes’ |
Gardens by the Bay | First | |||
| Class 36 | 132 | Dendrobium friedericksianum | Daniel Loo | First | Quek Kiah Huat Challenge Cup | ||
| Class 36 | 142 | Dendrobium friedericksianum | Nadja Ybanez | First | |||
| Class 36 | 96 | Dendrobium Supernestor | Dendrobium anosmum | Dendrobium Nestor | Gardens by the Bay | JC | |
| Class 36 | 19 | Dendrobium Gatton Monarch | Dendrobium Lady Colman | Dendrobium nobile | Singapore Botanic Gardens | Second | |
| Class 36 | 98 | Dendrobium Menehune Charm | Dendrobium palpebrae | Dendrobium thyrsiflorum | Gardens by the Bay | Second | |
| Class 36 | 185 | Dendrobium aphyllum | Woon Leng Nursery Pte Ltd | Third | |||
| Class 38 | 519 | Ionopsis utricularioides | Neo Cheng Soon Farm | First | |||
| Class 38 | 247 | Erycina pusilla | Phyllis Gwynn-Jones | Second | |||
| Class 38 | 100 | Oncidium sotoanum | Gardens by the Bay | Third | |||
| Class 39 | 119 | Oncidium Hwuluduen Scarlet | Oncidium Hwuluduen Ruby | Oncidium hastilabium | Singapore Botanic Gardens | First | Tri-Products Challenge Cup |
| Class 39 | 186 | Oncidesa Sweet Sugar | Oncidesa Aloha Iwanaga | Gomesa varicosa | Woon Leng Nursery Pte Ltd | Second | |
| Class 39 | 64 | Gomcidumnia Jairak Shower | Oncidesa Gower Ramsey | Tolumnia Jairak Firm | Singapore Botanic Gardens | Third | |
| Class 40 | 182 | Aliceara Marfitch | Bratonia Charles M. Fitch | Oncidium Fremar | Woon Leng Nursery Pte Ltd | First | |
| Class 40 | 183 | Brascidostele Gilded Tower | Brassostele Summit | Brassidium Gilded Urchin | Woon Leng Nursery Pte Ltd | Second | |
| Class 40 | 184 | Brassidium Kenneth Bivin | Oncidium cariniferum | Brassia arcuigera | Woon Leng Nursery Pte Ltd | Third | |
| Class 41 | 217 | Bulbophyllum Zachary Mistry | Bulbophyllum orthosepalum | Bulbophyllum echinolabium | Woon Leng Nursery Pte Ltd | Second | |
| Class 42 | 101 | Bulbophyllum purpureorhachis | Gardens by the Bay | First | Richard Sng Memorial Cup | ||
| Class 42 | 219 | Bulbophyllum Meen Love Destiny | Bulbophyllum annandalei | Bulbophyllum bicolor | Woon Leng Nursery Pte Ltd | Second | |
| Class 43 | 520 | Cattleya Unregistered | Cattleya violacea | Cattleya Chialin Doll | Neo Cheng Soon Farm | First | |
| Class 43 | 216 | Cattlianthe Tan Khim Ser | Cattleya purpurata | Cattlianthe Trick or Treat | Woon Leng Nursery Pte Ltd | Second | |
| Class 43 | 252 | Cattleya Crystelle Smith | Cattleya Beaufort | Cattleya loddigesii | Nicholas Chua | Third | |
| Class 44 | 458 | Cattleya Yap Kim Chee | Cattleya Madame Edith Bongo | Cattleya wallisii | Neo Cheng Soon Farm | First | |
| Class 44 | 158 | Cattleya lueddemanniana | Leong Yuan Wah | Second | |||
| Class 44 | 539 | Cattleya dowiana var. aurea |
David Yim | Third | |||
| Class 45 | 374 | Brassavola subulifolia | Neo Cheng Soon Farm | Second | |||
| Class 45 | 176 | Brassavola appendiculata | Sally Koh | Third | |||
| Class 46 | 103 | Brassocatanthe Yuan Dung Red Star | Brassocattleya Star Ruby | Brassanthe Maikai | Gardens by the Bay | First | |
| Class 46 | 134 | Procatavola Jairak Green Star ‘Cute’ |
Brassocattleya Richard Mueller | Prosthechea vitellina | Nadja Ybanez | First | |
| Class 46 | 338 | Brassocattleya Tim and Grace | Brassocattleya Green Bird | Cattleya purpurata | Neo Cheng Soon Farm | Second | |
| Class 46 | 174 | Vaughnara Jairak Kiss | Epicattleya Tropical Jewel | Brassavola Little Stars | Sally Koh | Second | |
| Class 46 | 269 | Brassocattleya Goh Soh Meng | Brassocattleya Morning Glory | Cattleya gaskelliana | Toh Garden | Third | |
| Class 46 | 540 | Rhynchobrassoleya Jairak Cricket | Brassocattleya YU Toung Star | Rhynchovola Jimminey Cricket | Neo Cheng Soon Farm | Third | |
| Class 47 | 265 | Encyclia alata | Toh Garden | First | Lewis Challenge Cup | ||
| Class 47 | 106 | Epidendrum lanipes | Gardens by the Bay | JC | |||
| Class 47 | 107 | Enanthleya Circus Lady | Cattlianthe Trick or Treat | Encyclia correllii | Gardens by the Bay | Second | |
| Class 47 | 69 | Myrmecophila christinae | Singapore Botanic Gardens | Third | |||
| Class 48 | 20 | Gastrophaius Lady Ramona Harris | Calanthe Gravesiae | Gastrorchis steinhardtiana | Singapore Botanic Gardens | First | Wiltech Agrotechnology Challenge Cup |
| Class 48 | 21 | Coelogyne pulverula | Singapore Botanic Gardens | Second | |||
| Class 48 | 3 | Arundina graminifolia | Singapore Botanic Gardens | Third | |||
| Class 49 | 465 | Grammatophyllum scriptum | Myra Elliott | First | Mandaiana Challenge Cup | ||
| Class 49 | 464 | Cymbidium finlaysonianum | Neo Cheng Soon Farm | JC | |||
| Class 49 | 109 | Ansellia africana | Gardens by the Bay | JC | |||
| Class 49 | 496 | Grammatophyllum multiflorum | Neo Cheng Soon Farm | JC | |||
| Class 49 | 108 | Grammatophyllum Jumbo Grand | Grammatophyllum martae | Grammatophyllum stapeliiflorum | Gardens by the Bay | Second | |
| Class 49 | 130 | Cymbidium finlaysonianum | Daniel Loo | Third | |||
| Class 50 | 179 | Chiloschista parishii | Sally Koh | First | |||
| Class 50 | 133 | Polystachya galeata ‘Napoleon’ |
Nadja Ybanez | JC | |||
| Class 50 | 129 | Ludisia discolor | Let’s Grow @ West Coast Community Centre | Second | |||
| Class 50 | 67 | Schoenorchis fragrans | Singapore Botanic Gardens | Third | |||
| Class 51 | 121 | Catasetum Jumbo Eros var. Jumbo |
Catasetum cirrhosum | Catasetum expansum | Grace Chia | First | |
| Class 51 | 120 | Catasetum pileatum | Grace Chia | Third | |||
| Class 52 | 111 | Pabstiella tripterantha | Gardens by the Bay | First | |||
| Class 52 | 117 | Scaphosepalum breve | Gardens by the Bay | JC | |||
| Class 52 | 113 | Pleurothallis viduata ‘Fox Den’ |
Gardens by the Bay | Second | |||
| Class 52 | 110 | Masdevallia abbreviata | Gardens by the Bay | Third | |||
| Class 53 | 139 | Huntleya meleagris | Nadja Ybanez | First | |||
| Class 53 | 137 | Zygopetalum maculata ‘Trozy Blue’ |
Nadja Ybanez | Second |
