- Felix Ker
- July 21, 2025
- Posted in Announcements
A big thank you to National Orchid Garden for the wonderful collaboration!
We’re also grateful to everyone who brought their beautiful orchids to the Show and to all the visitors who came by to support and enjoy the show. 🌸
|
The OSSEA Championship Cup the Exhibitor with the most first place awards Singapore Botanic Gardens
|
|
H H The Sultan of Johor’s Perpetual Trophy To the Amateur Exhibitor with the greatest number of points Daniel Loo
|
| Class | Plant No. | PLANT NAME | SEED PARENT | POLLEN PARENT | EXHIBITOR | Ribbon | Trophy |
|---|---|---|---|---|---|---|---|
| Class 1 | 518 | Vanda Teacher’s Fantastic | Vanda Kulwadee Fragrance | Vanda Bitz’s Heartthrob | Neo Cheng Soon Farm | First | |
| Class 1 | 519 | Vanda unregistered | Vanda Gordon Dillon | Vanda lombokensis | Neo Cheng Soon Farm | Second | |
| Class 1 | 523 | Vanda Jairak Redden | Vanda Aroonsri Beauty | Vanda Thong Chai | Neo Cheng Soon Farm | Third | |
| Class 2 | 230 | Vanda sanderiana var. immaculata |
Gardens by the Bay | First | Chay Sing Hai Challenge Cup , Penang Gardening Society Challenge Cup | ||
| Class 2 | 525 | Vanda Pope Francis | Vanda Renu Gold | Vanda Butterfly | Neo Cheng Soon Farm | Second | |
| Class 2 | 522 | Vanda His Majesty King Charles III | Vanda Kulwadee Fragrance | Vanda Sanchai Gold Spots | Neo Cheng Soon Farm | Third | |
| Class 5 | 228 | Papilionanda Unregistered | Papilionanda William Catherine | Papilionanda Alice Motes | Singapore Botanic Gardens | First | Koh Keng Hoe Challenge Cup |
| Class 5 | 27 | Papilionanda Kenneth Er | Papilionanda Mimi Palmer | Papilionanda Amy Glynn Creekmur | Singapore Botanic Gardens | Second | |
| Class 5 | 214 | Vanda Benny Lim | Vanda tessellata | Vanda arcuata | Singapore Botanic Gardens | Third | |
| Class 7 | 28 | Vanda Mohammed Muizzu Sajidha Muhamed | Vanda Enche Besar Hajah K. B. Abdullah | Vanda luzonica | Singapore Botanic Gardens | First | |
| Class 7 | 435 | Papilionanda Jairak Fragrance | Papilionanda Paksorn Fragrance | Vanda denisoniana | Sally Koh | Second | |
| Class 7 | 32 | Papilionanda Unregistered | Vanda Kulwadee Fragrance | Papilionanthe Amy Glynn Creekmur | Singapore Botanic Gardens | Third | |
| Class 8 | 231 | Vanda christensoniana | Gardens by the Bay | First | Yuen-Peng McNeice Challenge Cup (Best Specimen Plant) , Tan Kah Kee Challenge Cup | ||
| Class 8 | 69 | Vanda christensoniana | Singapore Botanic Gardens | Second | |||
| Class 8 | 70 | Vanda falcata | Singapore Botanic Gardens | Third | |||
| Class 9 | 221 | Vandachostylis Fuchs Ocean Spray | Vandachostylis Lou Sneary | Rhynchostylis coelestis | Singapore Botanic Gardens | First | |
| Class 9 | 185 | Vandachostylis Fuchs Ocean Spray | Vandachostylis Lou Sneary | Rhynchostylis coelestis | Singapore Botanic Gardens | Second | |
| Class 10 | 301 | Vanchoanthe Michelle Lim | Papilionanthe Miss Joaquim | Vanchoanthe Alexander Choo Weiwen | Gardens by the Bay | First | Koh Cheng Khiang Challenge Cup |
| Class 10 | 187 | Papilionanthe Miss Joaquim | Papilionanthe teres | Papilionanthe hookeriana | Singapore Botanic Gardens | JC | |
| Class 10 | 195 | Papilionanthe tricuspidata | Singapore Botanic Gardens | JC | |||
| Class 10 | 212 | Papilionanthe Amy | Papilionanthe hookeriana | Papilionanthe tricuspidata | Singapore Botanic Gardens | JC | |
| Class 10 | 552 | Papilionanthe Mandai Gardens | Papilionanthe teres | Papilionanthe tricuspidata | Singapore Botanic Gardens | JC | |
| Class 10 | 170 | Papilionanda Pham Le Tran Chinh | Papilionanda Anglo-Chinese School | Papilionanthe teres | Singapore Botanic Gardens | Second | |
| Class 10 | 194 | Papilionanthe Singapore Bicentennial | Papilionanthe Seletar Classic | Papilionanthe Miss van Deun | Singapore Botanic Gardens | Third | |
| Class 11 | 152 | Papilionanda Kiat Tan | Papilionanda Hilo Rose | Vanda Kultana Blue | Singapore Botanic Gardens | First | Lee Kim Hong Challenge Cup |
| Class 11 | 558 | Papilionanda Marlie Dolera | Papilionanda Petamboeran | Vanda sanderiana | Singapore Botanic Gardens | Second | |
| Class 11 | 181 | Papilionanda Ban Ki-moon Yoo Soon-taek | Papilionanda Mamo | Vanda Robert’s Delight | Singapore Botanic Gardens | Third | |
| Class 12 | 500 | Vanchoanthe RSN Invincible-class Submarine | Vanchoanthe Alexander Choo Weiwen | Papilionanthe Poepoe | Singapore Botanic Gardens | First | |
| Class 12 | 189 | Vanchoanthe Hun Manet | Vandachostylis Janice Allison | Papilionanda Mandai Poppet | Singapore Botanic Gardens | Second | |
| Class 12 | 421 | Papilionanda Chao Praya Violet | Papilionanda Mamo | Vanda tessellata | Toh Garden | Third | |
| Class 13 | 146 | Luisanda Unregistered | Luisia thailandica | Vanda falcata | Singapore Botanic Gardens | First | |
| Class 14 | 513 | Papilionanda Voices of Singapore Ladies Choir | Papilionanda Josephine Van Brero | Vanda Law Class of 1978, NUS | Neo Cheng Soon Farm | First | Tan Hoon Siang Challenge Cup |
| Class 14 | 496 | Papilionanda Tan Chay Yan | Vanda dearei | Papilionanda Josephine van Brero | Toh Garden | JC | |
| Class 14 | 394 | Papilionanda Tan Chay Yan | Vanda dearei | Papilionanda Josephine van Brero | Toh Garden | JC | |
| Class 14 | 224 | Papilionanda Singapore Orchid Growers’ Assn | Papilionanda Josephine van Brero | Vanda Ratchaburi Fuchs-Katsura | Daniel Loo | Second | |
| Class 14 | 481 | Papilionanda Pamela Jakubowicz | Vanda Kultana Ruby | Papilionanda Josephine van Brero | Toh Garden | Third | |
| Class 15 | 19 | Sealara David Marshall | Papilionanda Josephine van Brero | Paraphalaenopsis laycockii | Singapore Botanic Gardens | First | |
| Class 15 | 524 | Papilionanda TOUCH Triginta | Papilionanda Josephine van Brero | Vanda mariae | Neo Cheng Soon Farm | Second | |
| Class 15 | 388 | Papilionanda Mandai Merriment | Papilionanda Josephine van Brero | Vanda merrillii | Toh Garden | Third | |
| Class 16 | 390 | Pararachnis Anna Phung | Arachnis Maggie Oei | Paraphalaenopsis serpentilingua | Toh Garden | First | Yeoh Bok Choon Challenge Cup |
| Class 16 | 197 | Arachnis flos-aeris var. insignis |
Singapore Botanic Gardens | JC | |||
| Class 16 | 402 | Aranda Hilda Galistan | Arachnis hookeriana | Vanda suavis | Toh Garden | JC | |
| Class 16 | 438 | Aranda Bertha Braga | Vanda tricolor | Arachnis Maggie Oei | Toh Garden | JC | |
| Class 16 | 200 | Aranda Grandeur | Arachnis flos-aeris | Vanda Ellen Noa | Singapore Botanic Gardens | Second | |
| Class 16 | 478 | Aranda Unregistered | Arachnis Maggie Oei | Vanda vietnamica | Toh Garden | Third | |
| Class 17 | 154 | Aranda Jairak Amber | Arachnis hookeriana | Vanda Pedro Bonetti | Singapore Botanic Gardens | First | Sun Kee Flower Shop Challenge Cup |
| Class 17 | 418 | Aranda Wan Chark Kuan | Aranda Lily Chong | Vanda Memoria Fumiko Omoto | Toh Garden | JC | |
| Class 17 | 426 | Aranda Noorah Alsagoff | Arachnis hookeriana | Vanda Dawn Nishimura | Toh Garden | JC | |
| Class 17 | 161 | Aranda Unregistered | Vanda Kulwadee Fragrance | Arachnis Maggie Oei | Singapore Botanic Gardens | Second | |
| Class 17 | 25 | Holttumara Annika Sorenstam | Aranda Chark Kuan | Renanthera Zaleha | Singapore Botanic Gardens | Third | |
| Class 18 | 486 | Aranda Moonlight | Aranda Sayan | Vanda Bangkhuntian Gold | Toh Garden | First | Wong Siew Hong Challenge Cup |
| Class 18 | 511 | Ramasamyara Jairak Blue | Vandachostylis Blue Haze | Aranda Christine | Neo Cheng Soon Farm | Second | |
| Class 18 | 439 | Aranda Five Friendships Fullmoon | Aranda Khaw Phaik Suan | Vanda Thananchaisand | Toh Garden | Third | |
| Class 19 | 26 | Renanthera Clarins Christian and Olivier | Renanthera Kalsom | Renanthera Mauricette Brin | Singapore Botanic Gardens | First | |
| Class 19 | 529 | Renanthera Paloma Picasso | Renanthera Akihito | Renanthera storiei | Neo Cheng Soon Farm | Second | |
| Class 19 | 408 | Renanthera Kalsom | Renanthera philippinensis | Renanthera storiei | Yik Zhuan Orchid Garden Pte Ltd | Third | |
| Class 22 | 52 | Mayara Unregistered | Renantanda Singapore Gardening Society | Papilionanda Alice Motes | Singapore Botanic Gardens | First | Lim Theng Hin Challenge Cup |
| Class 22 | 381 | Renantanda Memoria Aston Hoo | Renanthera philippinensis | Vanda Varut Gold | Toh Garden | Second | |
| Class 22 | 22 | Renantanda Singapore Gardening Society | Renanthera Kalsom | Vanda Rosy Lips | Singapore Botanic Gardens | Third | |
| Class 23 | 151 | Renantanda How Yin Mun | Renanthera Tom Thumb | Vanda Fuch’s Gold | Singapore Botanic Gardens | JC | |
| Class 24 | 206 | Rhynchostylis coelestis | Singapore Botanic Gardens | First | |||
| Class 24 | 445 | Rhynchostylis coelestis | Sally Koh | Second | |||
| Class 24 | 232 | Aerides hybrid | Aerides quinquevulnera | Aerides cootesii | Gardens by the Bay | Third | |
| Class 25 | 24 | Aeridovanda Rungnapa Delight | Vanda Tristar Blue | Aerides lawrenceae | Singapore Botanic Gardens | First | |
| Class 25 | 516 | Perreiraara Parichart | Aerides lawrenceae | Perrieraara Bangkok Sunset | Neo Cheng Soon Farm | Second | |
| Class 25 | 137 | Perreiraara Parichart | Aerides lawrenceae | Perrieraara Bangkok Sunset | Singapore Botanic Gardens | Third | |
| Class 26 | 526 | Vandachostylis Ranga the Tempest | Vandachostylis Nopporn Orange Rosy | Vandachostylis Sasicha | Neo Cheng Soon Farm | First | Sum Lai Woh Memorial Challenge Cup |
| Class 26 | 184 | Vandachostylis Unregistered | Vanda lamellata | Vandachostylis (Five Friendships x Sasicha) | Singapore Botanic Gardens | Second | |
| Class 26 | 225 | Vandachostylis Dottie Mortensen | Vandachostylis Sasicha | Rhynchostylis coelestis | BukohYC | Third | |
| Class 28 | 171 | Paraphalanthe Dora Sigar Soemitro | Paraphalanthe Helen Kan | Paraphalaenopsis laycockii | Singapore Botanic Gardens | First | Orchidville Challenge Cup |
| Class 28 | 351 | Paraphalanthe Dora Sigar Soemitro | Paraphalanthe Helen Kan | Paraphalaenopsis laycockii | Singapore Botanic Gardens | Second | |
| Class 28 | 179 | Paravandanthera Tan Chee Tong | Paravanda Patience | Renanthera philippinensis | Singapore Botanic Gardens | Third | |
| Class 29 | 463 | Phalaenopsis schilleriana | Melvin | First | |||
| Class 29 | 309 | Phalaenopsis equestris f. alba |
Gardens by the Bay | Second | |||
| Class 30 | 235 | Phalaenopsis tetraspis ‘Senorita’ |
Gardens by the Bay | First | Tom & Nan Elliott Challenge Cup , Chew Bin Hin Challenge Cup | ||
| Class 30 | 234 | Phalaenopsis fimbriata | Gardens by the Bay | Second | |||
| Class 30 | 233 | Phalaenopsis cornu-cervi | Gardens by the Bay | Third | |||
| Class 31 | 160 | Phalaenopsis pulcherrima var. pulcherrima |
Singapore Botanic Gardens | First | |||
| Class 31 | 106 | Phalaenopsis buyssoniana | Singapore Botanic Gardens | Second | |||
| Class 31 | 311 | Phalaenopsis pulcherrima | Gardens by the Bay | Third | |||
| Class 32 | 488 | Phalaenopsis Sogo Yukidian | Phalaenopsis Yukimai | Phalaenopsis Taisuco Kochdian | Yi Sheng Pte Ltd | First | Nam Kee Challenge Cup |
| Class 32 | 483 | Phalaenopsis Homeline Rose | Phalaenopsis Jiuhbao Red Rose | Phalaenopsis Jiuhbao Sweetie | Yik Zhuan Orchid Garden Pte Ltd | Second | |
| Class 32 | 369 | Phalaenopsis Sogo Genki | Phalaenopsis Maki Watanabe | Phalaenopsis Rong Guan Amah | Woon Leng Nursery Pte Ltd | Second | |
| Class 32 | 306 | Phalaenopsis ARK’S Good Fortune | Phalaenopsis Ark’s Star | Phalaenopsis Ark’s Green Angel | Gardens by the Bay | Third | |
| Class 32 | 307 | Phalaenopsis Charming Silk | Phalaenopsis Charming Pixie | Phalaenopsis amabilis | Gardens by the Bay | Third | |
| Class 33 | 407 | Phalaenopsis Pretty Girl | Phalaenopsis Kanna | Phalaenopsis Marge Reynard | Yik Zhuan Orchid Garden Pte Ltd | Second | |
| Class 33 | 364 | Phalaenopsis Unregistered | Phalaenopsis Da Shang Rosy Clouds | Phalaenopsis Da Shang Red Bull | Woon Leng Nursery Pte Ltd | Third | |
| Class 34 | 348 | Phalaenopsis Hsinying Blueberry | Phalaenopsis Jiaho Blueberry | Phalaenopsis violacea | Flora Cheong | First | |
| Class 34 | 347 | Phalaenopsis Miro Seika | Phalaenopsis Samera | Phalaenopsis LD’s Bear Queen | Flora Cheong | Second | |
| Class 34 | 310 | Phalaenopsis Germaine Vincent-LD’s Bear King | Phalaenopsis Germaine Vincent | Phalaenopsis LD’s Bear King | Gardens by the Bay | Third | |
| Class 35 | 314 | Phalaenopsis Tetra Bell | Phalaenopsis bellina | Phalaenopsis tetraspis | Gardens by the Bay | First | |
| Class 35 | 551 | Phalaenopsis Yaphon-Sensational-corningiana | Phalaenopsis Yaphon Sensational | Phalaenopsis corningiana | Singapore Botanic Gardens | Second | |
| Class 35 | 346 | Phalaenopsis Tying Shin Fly Eagle | Phalaenopsis tetraspis | Phalaenopsis Dragon Tree Eagle | Flora Cheong | Third | |
| Class 36 | 443 | Phalaenopsis Tying Shin Black Butterfly | Phalaenopsis Tying Shin Smile Mammon | Phalaenopsis Tying Shin Eastern Star | Woon Leng Nursery Pte Ltd | First | The Governer’s Cup – Best Phal Hybrid |
| Class 36 | 308 | Phalaenopsis Chew Tiek San | Phalaenopsis Purple Gem | Phalaenopsis pulcherrima | Gardens by the Bay | JC | |
| Class 36 | 370 | Phalaenopsis Sogo Super | Phalaenopsis Super Pixie | Phalaenopsis Brother Sara Gold | Woon Leng Nursery Pte Ltd | Second | |
| Class 36 | 362 | Phalaenopsis Sogo Tris | Phalaenopsis Be Tris | Phalaenopsis Rudolph | Woon Leng Nursery Pte Ltd | Third | |
| Class 36 | 365 | Phalaenopsis Lianher Happy Dancer | Phalaenopsis Memoria Francis Hunte | Phalaenopsis Ming-Hsing Cinderella | Woon Leng Nursery Pte Ltd | Third | |
| Class 37 | 242 | Phalaenopsis Liu’s Triprince | Phalaenopsis Eduardo Quisumbing | Phalaenopsis lobbii | Gardens by the Bay | Second | |
| Class 38 | 383 | Vandaenopsis Prapin | Phalaenopsis pulcherrima | Vanda Pralor | Toh Garden | Second | |
| Class 38 | 172 | Papilaenopsis Hao Xiang Ni | Papilionanthe Poepoe | Phalaenopsis pulcherrima | Singapore Botanic Gardens | Third | |
| Class 41 | 245 | Dendrobium sanderae | Gardens by the Bay | First | |||
| Class 41 | 244 | Dendrobium forbesii | Gardens by the Bay | Second | |||
| Class 41 | 379 | Dendrobium macrophyllum | Gardens by the Bay | Third | |||
| Class 42 | 222 | Dendrobium friedericksianum | Daniel Loo | First | Quek Kiah Huat Challenge Cup , The Bournemouth Cup | ||
| Class 42 | 60 | Dendrobium glomeratum | Singapore Botanic Gardens | Second | |||
| Class 42 | 296 | Dendrobium goldschmidtianum | Gardens by the Bay | Third | |||
| Class 43 | 17 | Dendrobium Unregistered | Dendrobium Richard Hale | Dendrobium schullerii | Singapore Botanic Gardens | First | Soh Kim Kang Challenge Cup |
| Class 43 | 553 | Dendrobium Anwar Azizah | Dendrobium Serene Chang | Dendrobium Ang Hak Seng | Singapore Botanic Gardens | JC | |
| Class 43 | 8 | Dendrobium Sembcorp | Dendrobium Constance | Dendrobium SBG Learning Forest | Singapore Botanic Gardens | Second | |
| Class 43 | 123 | Dendrobium Ursula | Dendrobium discolor | Dendrobium lineale | Singapore Botanic Gardens | Second | |
| Class 43 | 3 | Dendrobium Joseph Schooling | Dendrobium Elizabeth | Dendrobium Strattokai | Singapore Botanic Gardens | Third | |
| Class 43 | 13 | Dendrobium Unregistered | Dendrobium Li Ka-Shing | Dendrobium Asian Youth Games Singapore 09 | Singapore Botanic Gardens | Third | |
| Class 44 | 48 | Dendrobium Unregistered | Dendrobium (Sky Liner x sutiknoi) | Dendrobium sylvanum | Singapore Botanic Gardens | First | |
| Class 44 | 128 | Dendrobium Hassanal Saleha | Dendrobium Singa Friendship | Dendrobium Simon Tan | Singapore Botanic Gardens | Second | |
| Class 44 | 497 | Dendrobium Anthony Albanese | Dendrobium Richard Hale | Dendrobium schulleri | Singapore Botanic Gardens | Third | |
| Class 45 | 156 | Dendrobium Unregistered | Dendrobium Sunplaza Park | Dendrobium Madame Uraiwan | Singapore Botanic Gardens | First | |
| Class 45 | 14 | Dendrobium Margret Heng Yonghui | Dendrobium Blue Pacific | Dendrobium nindii | Singapore Botanic Gardens | Second | |
| Class 45 | 42 | Dendrobium Michael Jeffery | Dendrobium Singa Beauty | Dendrobium gouldii | Singapore Botanic Gardens | Third | |
| Class 45 | 113 | Dendrobium Magenta’s Antenneo | Dendrobium antennatum | Dendrobium Neo-Hawaii | Singapore Botanic Gardens | Third | |
| Class 46 | 385 | Dendrobium Susan Chong | Dendrobium Peter David | Dendrobium Banana Royal | Toh Garden | First | |
| Class 46 | 148 | Dendrobium Jairak Antelope | Dendrobium Jairak Fire Horn | Dendrobium lasianthera | Singapore Botanic Gardens | JC | |
| Class 46 | 115 | Dendrobium Foi Fong | Dendrobium capra | Dendrobium johannis | Singapore Botanic Gardens | Second | |
| Class 46 | 428 | Dendrobium Susan Chong | Dendrobium Peter David | Dendrobium Banana Royal | Toh Garden | Third | |
| Class 48 | 104 | Dendrobium Saito Takumi | Dendrobium Pams Pacific Spirit | Dendrobium Genting Rose | Singapore Botanic Gardens | First | |
| Class 48 | 333 | Dendrobium Mohammed Bin Abdulrahman Al-Thani | Dendrobium Misty Blue | Dendrobium Siriporn Blue | Singapore Botanic Gardens | Second | |
| Class 48 | 6 | Dendrobium Serena Williams | Dendrobium Dendrobium | Charlotte Shultz Mozah Bint Nasser Al-Missned | Singapore Botanic Gardens | Third | |
| Class 48 | 398 | Dendrobium Burana White | Dendrobium Adisakdi White | Dendrobium Hirota White | Toh Garden | Third | |
| Class 49 | 223 | Dendrobium Lorrie Mortimer | Dendrobium Caesar | Dendrobium Samarai | Daniel Loo | First | |
| Class 49 | 165 | Dendrobium Christopher Luxon | Dendrobium Jerry Janine Mateparae | Dendrobium Jaquelyn Thomas | Singapore Botanic Gardens | First | |
| Class 49 | 7 | Dendrobium Zhou Xun | Dendrobium New Horizon | Dendrobium Ginny Kirkwood | Singapore Botanic Gardens | Second | |
| Class 49 | 321 | Dendrobium Singapore Changi Airport | Dendrobium Sri-Siam | Dendrobium Singa Mas | Eco Ris Garden | Second | |
| Class 49 | 502 | Dendrobium FOMOS Beauty | Dendrobium Burana Jade | Dendrobium bigibbum | Singapore Botanic Gardens | Third | |
| Class 49 | 338 | Dendrobium Pompadour | Dendrobium Louis Bleriot | Dendrobium phalaenopsis | David Mong | Third | |
| Class 50 | 246 | Dendrobium Lai’s Angel | Dendrobium sanderae | Dendrobium Silver Bells | Gardens by the Bay | First | |
| Class 50 | 374 | Dendrobium Hsinying Frostymaree | Dendrobium Frosty Dawn | Dendrobium Dawn Maree | Woon Leng Nursery Pte Ltd | Second | |
| Class 50 | 59 | Dendrobium Unregistered | Dendrobium Aussie’s Tigress | Dendrobium macrophyllum | Singapore Botanic Gardens | Third | |
| Class 50 | 290 | Dendrobium Mini Snowflake | Dendrobium aberrans | Dendrobium johnsoniae | Gardens by the Bay | Third | |
| Class 52 | 61 | Dendrobium TLDC Fuchsia Tuesday | Dendrobium glomeratum | Dendrobium goldschmidtianum | Singapore Botanic Gardens | First | |
| Class 52 | 62 | Dendrobium TLDC Fuchsia Tuesday | Dendrobium glomeratum | Dendrobium goldschmidtianum | Singapore Botanic Gardens | Second | |
| Class 52 | 58 | Dendrobium Violet Yamaji | Dendrobium Midnight | Dendrobium spectabile | Singapore Botanic Gardens | Third | |
| Class 53 | 253 | Bulbophyllum putidum | Gardens by the Bay | Second | |||
| Class 55 | 256 | Oncidium aurarium | Gardens by the Bay | First | |||
| Class 55 | 87 | Oncidium chrysomorphum | Singapore Botanic Gardens | Second | |||
| Class 55 | 316 | Trichocentrum stacyi | Gardens by the Bay | Second | |||
| Class 55 | 88 | Oncidium cajamarcae | Singapore Botanic Gardens | Third | |||
| Class 55 | 255 | Oncidium chrysomorphum | Gardens by the Bay | Third | |||
| Class 56 | 254 | Oncidium harryanum | Gardens by the Bay | Second | |||
| Class 57 | 77 | Oncidium Tropic Breeze | Oncidium altissimum | Oncidium Acemanda | Singapore Botanic Gardens | First | Tri-Products Challenge Cup , The President’s Challenge Cup (Grand Champion) , John Laycock Challenge Cup |
| Class 57 | 357 | Oncidesa Sweet Sugar | Oncidesa Aloha Iwanaga | Gomesa varicosa | Woon Leng Nursery Pte Ltd | Second | |
| Class 57 | 92 | Oncidium Little Panda | Oncidium Moon Shadow | Oncidium varicosum | Singapore Botanic Gardens | Third | |
| Class 58 | 358 | Oncostele Wildcat | Oncostele Rustic Bridge | Oncidium Crowborough | Woon Leng Nursery Pte Ltd | First | |
| Class 58 | 259 | Rossioglossum Rawdon Jester ‘Great Bee’ |
Rossioglossum grande | Rossioglossum williamsianum | Gardens by the Bay | Second | |
| Class 58 | 66 | Oncidium Hwuluduen Scarlet | Oncidium Hwuluduen Ruby | Oncidium hastilabium | Singapore Botanic Gardens | Third | |
| Class 58 | 76 | Oncostele Midnight Miracles | Rhynchostele bictoniensis | Oncidium cariniferum | Singapore Botanic Gardens | Third | |
| Class 59 | 261 | Paphiopedilum hirsutissimum | Gardens by the Bay | First | |||
| Class 59 | 359 | Paphiopedilum godefroyae | Woon Leng Nursery Pte Ltd | Second | |||
| Class 59 | 441 | Paphiopedilum godefroyae | Woon Leng Nursery Pte Ltd | Third | |||
| Class 61 | 559 | Cattleya warneri var. Coerulea ‘Miranda’ FCC/AOS |
David Yim | First | |||
| Class 61 | 459 | Rhyncholaeliocattleya Duh’s Treasure | Rhyncholaeliocattleya Chunyeah | Rhyncholaeliocattleya Duh’s Orange | Phyllis Gwynn-Jones | Second | |
| Class 61 | 416 | Brassocattleya Goh Soh Meng | Brassocattleya Morning Glory | Cattleya gaskelliana | Toh Garden | Third | |
| Class 62 | 305 | Cattleya Valentine (1900) | Cattleya loddigesii | Cattleya warneri | Gardens by the Bay | First | |
| Class 62 | 535 | Cattleya Yap Kim Chee | Cattleya Madame Edith Bongo | Cattleya wallisii | Let’s Grow @ West Coast Community Centre | Second | |
| Class 62 | 479 | Rhyncholaeliocattleya Village Chief North | Cattleya Village Chief Cuba | Rhyncholaeliocattleya Memoria Helen Brown | Toh Garden | Third | |
| Class 63 | 539 | Cattlianthe Doris and Byron | Cattleya Love Castle | Cattlianthe Candy Tuft | Let’s Grow @ West Coast Community Centre | Second | |
| Class 64 | 220 | Brassavola Kiilani Star | Brassavola Little Stars | Brassavola perrinii | Singapore Botanic Gardens | First | |
| Class 64 | 266 | Brassavola nodosa | Gardens by the Bay | Second | |||
| Class 64 | 219 | Brassavola appendiculata | Singapore Botanic Gardens | Third | |||
| Class 65 | 403 | Brassocattleya Yellow Bird | Brassavola nodosa | Brassocattleya Richard Mueller | Nicholas Chua | First | Lewis Challenge Cup |
| Class 65 | 537 | Brassocattleya Tim and Grace | Brassocattleya Green Bird | Cattleya purpurata | Let’s Grow @ West Coast Community Centre | JC | |
| Class 65 | 382 | Brassocattleya Chariya | Cattleya forbesii | Brassavola venosa | Toh Garden | Second | |
| Class 65 | 532 | Brassocattleya Diego Maradona | Cattleya Amazing Match | Brassavola grandiflora | Neo Cheng Soon Farm | Third | |
| Class 65 | 103 | Brassocattleya Hoku Gem | Cattleya Tangerine Jewel | Brassocattleya Richard Mueller | Singapore Botanic Gardens | Third | |
| Class 66 | 320 | Ludisia discolor | Eco Ris Garden | First | Mak Chin On Challenge Cup | ||
| Class 66 | 413 | Ludisia discolor | Let’s Grow @ West Coast Community Centre | Second | |||
| Class 66 | 319 | Ludisia discolor | Eco Ris Garden | Third | |||
| Class 67 | 268 | Aranda Madame Panni f. variegata |
Aranda Sayan | Vanda Charles Goodfellow | Gardens by the Bay | Third | |
| Class 68 | 289 | Stelis argentata | Gardens by the Bay | First | Fraser & Neave Challenge Cup | ||
| Class 68 | 293 | Acianthera prolifera | Gardens by the Bay | JC | |||
| Class 68 | 288 | Stenoglottis longifolia | Gardens by the Bay | Second | |||
| Class 68 | 278 | Acianthera tricarinata | Gardens by the Bay | Third | |||
| Class 69 | 270 | Coelogyne uncata | Gardens by the Bay | First | Woon Leng Nursery Challenge Cup | ||
| Class 69 | 464 | Spathoglottis plicata f. alba |
Nadja Ybanez | JC | |||
| Class 69 | 90 | Calanthe triplicata | Singapore Botanic Gardens | Second | |||
| Class 69 | 375 | Arundina graminifolia | Singapore Botanic Gardens | Third | |||
| Class 70 | 111 | Grammatophyllum Unregistered | Grammatophyllum scriptum | Grammatophyllum multiflorum | Singapore Botanic Gardens | First | Seng Heng Challenge Cup |
| Class 70 | 63 | Cymbidium Wabi-Sabi Beauty ‘Kiritsubo’ |
Cymbidium erythraeum | Cymbidium Albanense | Singapore Botanic Gardens | Second | |
| Class 70 | 489 | Cymbidium Golden Elf | Cymbidium ensifolium | Cymbidium Enid Haupt | Yi Sheng Pte Ltd | Third | |
| Class 71 | 340 | Cycnodes Taiwan Gold ‘Orange’ |
Cycnoches chlorochilon | Mormodes badia | Singapore Botanic Gardens | First | Chan Sing Cheung Challenge Cup |
| Class 72 | 277 | Stanhopea wardii | Gardens by the Bay | First | |||
| Class 72 | 291 | Maxillaria Memoria Ben Berliner | Maxillaria variabilis | Maxillaria tenuifolia | Gardens by the Bay | JC | |
| Class 72 | 271 | Anguloa uniflora | Gardens by the Bay | JC | |||
| Class 72 | 74 | Anglyda Red Jewel | Lycida Geyser Gold | Angulocaste Red Jade | Singapore Botanic Gardens | Second | |
| Class 72 | 272 | Gongora latisepala | Gardens by the Bay | Third | |||
| Class 73 | 556 | Pleurothallis Unregistered | Pleurothallis dilemma | Pleurothallis teaguei | Singapore Botanic Gardens | First | Wiltech Agrotechnology Challenge Cup |
| Class 73 | 280 | Pleurothallis viduata ‘Fox Den’ |
Gardens by the Bay | Second | |||
| Class 73 | 260 | Masdevallia Doris | Masdevallia racemosa | Masdevallia triangularis | Gardens by the Bay | Third | |
| Class 74 | 493 | Epidendrum diffusum | Woon Leng Nursery Pte Ltd | First | Mandaiana Challenge Cup | ||
| Class 74 | 286 | Prosthechea livida | Gardens by the Bay | JC | |||
| Class 74 | 287 | Prosthechea fragrans | Gardens by the Bay | JC | |||
| Class 74 | 145 | Catcyclia Unregistered | Encyclia phoenicea | Cattleya walkeriana | Singapore Botanic Gardens | Second | |
| Class 74 | 377 | Epidendrum Helen Yamada | Epidendrum Joseph Lii | Epidendrum ibaguense | Singapore Botanic Gardens | Third | |
| Class 75 | 437 | Habenaria medusa | Andrew Ziyuan Zhang | First | |||
| Class 75 | 95 | Schoenorchis pitanii | Singapore Botanic Gardens | Second | |||
| Class 75 | 300 | Pomatocalpa kunstleri | Gardens by the Bay | Third |
